<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TAGora</title>
	<link>http://www.socialdynamics.it/tagora</link>
	<description>Semiotic Dynamics in Online Social Communities</description>
	<lastBuildDate>Mon, 07 Jun 2010 04:08:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Media &amp; Press Coverage</title>
		<description><![CDATA[in english PRESS COVERAGE The Wild vs The Orderly: Folksonomies and Semantics (TRIPLE-I 2008) Semantic Web Company, 4.9.2008 Citizen Science: How Smartphones Can Aid Scientific Research Popular Mechanics Magazine, March 2009 Tag, You’re It: Scientists Describe Collaborative Tagging Sites like Del.icio.us N. Swaminathan, ScientificAmerican.com, 23 January 2007 Folk Wisdom for Web Sites Bohannon, J., ScienceNOW, [...]]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/10/26/media-press-coverage/</link>
			</item>
	<item>
		<title>Measure and map noise pollution with your mobile phone</title>
		<description><![CDATA[Nicolas Maisonneuve, Matthias Stevens and Luc Steels DIY:: HCI &#8211; A Showcase of Methods, Communities and Values for Reuse and Customization Proceedings of the DIY for CHI workshop held on April 5, 2009 at CHI 2009, the 27th Annual CHI Conference on Human Factors in Computing Systems (April 4-9, 2009 in Boston, MA, USA) pp. [...]]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/measure-and-map-noise-pollution-with-your-mobile-phone/</link>
			</item>
	<item>
		<title>Unlock your Data: The Case of MyTag</title>
		<description><![CDATA[Franz, Thomas, Dellschaft, Klaas and Staab, Steffen Proceedings of FIS-2008 &#8211; the Future Internet Symposium. Vienna, Austria: Springer (2008). PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/unlock-your-data-the-case-of-mytag/</link>
			</item>
	<item>
		<title>Large Scale Tag Recommendation Using Different Image Representations</title>
		<description><![CDATA[Abbasi, Rabeeh; Grzegorzek, Marcin and Staab, Steffen 4th International Conference on Semantic and Digital Media Technologies (SAMT 2009) PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/large-scale-tag-recommendation-using-different-image-representations/</link>
			</item>
	<item>
		<title>Merging Tagging and Low Level Image Features in Folksonomies to Improve Image Classification</title>
		<description><![CDATA[Abbasi, Rabeeh, Grzegorzek, Marcin and Staab, Steffen PetaMedia Workshop on Implicit Human-Centered Tagging. Queen Mary University, London, UK (2008)]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/merging-tagging-and-low-level-image-features-in-folksonomies-to-improve-image-classification/</link>
			</item>
	<item>
		<title>Exploiting Flickr Tags and Groups for Finding Landmark Photos</title>
		<description><![CDATA[Abbasi, R., Chernov, S., Nejdl, W., Paiu, R. and Staab, S. ECIR’09: Proceedings of 31st European Conference on Information Retrieval / Advances in Information Retrieval, 654–661 (2009) PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/exploiting-flickr-tags-and-groups-for-finding-landmark-photos/</link>
			</item>
	<item>
		<title>RichVSM: enRiched Vector Space Models for Folksonomies</title>
		<description><![CDATA[Abbasi, R. and Staab, S. HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia, 219–228 (2009) PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/richvsm-enriched-vector-space-models-for-folksonomies/</link>
			</item>
	<item>
		<title>Statistical properties of inter- arrival times distribution in social tagging systems</title>
		<description><![CDATA[Capocci, A., Baldassarri, A., Servedio, V.D.P. and Loreto, V. HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia 239-244 (2009) PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/statistical-properties-of-inter-arrival-times-distribution-in-social-tagging-systems/</link>
			</item>
	<item>
		<title>The Berners-Lee Hypothesis: Power laws and Group Structure in Flickr</title>
		<description><![CDATA[Baldassarri, A., Barrat, A., Capocci, A., Halpin, H., Lehner, U., Ramasco, J., Robu, V. and Taraborelli, D. Harith Alani; Steffen Staab, Gerd Stumme, eds., Proceedings of the Dagstuhl Seminar on Social Web Communities, Dagstuhl, 2008 PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/the-berners-lee-hypothesis-power-laws-and-group-structure-in-flickr/</link>
			</item>
	<item>
		<title>Improving Multi-Label Analysis of Music Titles: a Large Scale Val- idation of the Correction Approach</title>
		<description><![CDATA[Pachet, F. and Roy, P. IEEE Transactions on Audio Speech and Language Processing, 17(2):335-343 (2009) PDF]]></description>
		<link>http://www.socialdynamics.it/tagora/blog/2009/09/16/improving-multi-label-analysis-of-music-titles-a-large-scale-val-idation-of-the-correction-approach/</link>
			</item>
</channel>
</rss>
